The Field MVP seats provide prime views of the playing field and a selection of features and amenities, including in-seat wait service and cushioned seats.
Premium Game | Regular Game | Weekend Game | |||||||
---|---|---|---|---|---|---|---|---|---|
Field MVP Club Group Ticket Offer | 10-19 tix | 20-29 tix | 30+ tix | 10-19 tix | 20-29 tix | 30+ tix | 10-19 tix | 20-29 tix | 30+ tix |
Field MVP Club Level | $300 | $280 | $260 | $280 | $260 | $245 | $260 | $245 | $210 |
Field MVP Level | $275 | $250 | $225 | $250 | $225 | $200 | $225 | $200 | $185 |
Field MVP Level | $250 | $235 | $215 | $235 | $215 | $190 | $215 | $190 | $175 |
Field MVP | $250 | $235 | $215 | $235 | $215 | $190 | $215 | $190 | $175 |
Field MVP | $225 | $220 | $215 | $220 | $215 | $190 | $215 | $190 | $175 |
For more information on Field MVP Group Packages call (212) YANKEES or email groups@yankees.com.