
Arizona
(40-37)
Won 1
|
Arizona 2, Boston 1
|

Boston
(47-32)
Lost 1
|
|
|
|
Standings thru 6/23/08  | Recap: ARI | BOS  | Wrap  | Gameday
|
|
|
| Arizona | AB | R | H | RBI | BB | SO | LOB | AVG |
| Byrnes, LF | 5 | 0 | 0 | 0 | 0 | 1 | 6 | .213 |
| Drew, SS | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .264 |
| Hudson, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .292 |
| Jackson, 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .306 |
| Tracy, DH | 4 | 0 | 1 | 0 | 0 | 3 | 1 | .239 |
| 1-Burke, PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .168 |
| Reynolds, 3B | 3 | 1 | 1 | 0 | 1 | 2 | 0 | .253 |
| Young, CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .237 |
| Snyder, C | 3 | 0 | 0 | 1 | 1 | 1 | 2 | .243 |
| Upton, RF | 3 | 0 | 1 | 0 | 1 | 1 | 4 | .242 |
| Totals | 32 | 2 | 6 | 2 | 4 | 10 | 15 | |
1-Ran for Tracy in the 9th.
|
BATTING 2B: Hudson (18, Beckett), Upton (11, Beckett), Young (20, Beckett). TB: Hudson 2; Tracy; Reynolds; Young 3; Upton 2. RBI: Young (40), Snyder (33). Runners left in scoring position, 2 out: Jackson; Drew; Byrnes 3. S: Young. Team LOB: 8.
|
| |
| Boston | AB | R | H | RBI | BB | SO | LOB | AVG |
| Ellsbury, LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .276 |
| Pedroia, 2B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .282 |
| Drew, RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .314 |
| Ramirez, DH | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .292 |
| Lowell, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .277 |
| Youkilis, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .304 |
| Moss, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .239 |
| Varitek, C | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .231 |
| Crisp, CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .261 |
| Lugo, SS | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .272 |
| Totals | 30 | 1 | 4 | 1 | 2 | 5 | 10 | |
BATTING 2B: Varitek (13, Haren). TB: Ellsbury; Pedroia; Lowell; Varitek 2. RBI: Drew (45). Runners left in scoring position, 2 out: Pedroia; Varitek 2; Ramirez. SF: Drew. Team LOB: 6.
|
|
| |
| Arizona | IP | H | R | ER | BB | SO | HR | ERA |
| Haren (W, 8-4) | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 | 3.04 |
| Pena (H, 13) | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 3.12 |
| Lyon (S, 16) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.35 |
| |
| Boston | IP | H | R | ER | BB | SO | HR | ERA |
| Beckett (L, 7-5) | 8.0 | 5 | 2 | 2 | 2 | 8 | 0 | 3.73 |
| Aardsma | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 2.52 |
|
IBB: Snyder (by Aardsma). HBP: Ramirez (by Haren). Pitches-strikes: Haren 98-61, Pena 26-16, Lyon 5-5, Beckett 115-75, Aardsma 27-14. Ground outs-fly outs: Haren 7-9, Pena 1-2, Lyon 0-3, Beckett 6-10, Aardsma 1-0. Batters faced: Haren 25, Pena 6, Lyon 3, Beckett 31, Aardsma 6. Umpires: HP: Tim McClelland. 1B: Mike Everitt. 2B: Mike DiMuro. 3B: Larry Vanover. Weather: 69 degrees, cloudy. Wind: 6 mph, Out to LF. T: 3:01 (:32 delay). Att: 37,694.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
Below is an advertisement.
|