 |
Events
Skip to main content
-
Home
-
WorldSeries.com
-
AllStarGame.com
-
Civil Rights Game
-
Opening Day
-
Spring Training
-
Offseason Leagues
-
First-Year Player Draft
-
Hall of Fame
-
Features
-

|
 |
Below is an advertisement.
|
 |


|
« ‹ Page 2 of 2 [ 51 player(s) found ]
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
288 |  | Moorhouse, Brett | Indian River CC | RHP | R/R | 6'02" | 190 | 1987-06-28 | J3 | 400K |
378 |  | Webb, Robert | Heath HS (KY) | RHP | R/R | 6'03" | 210 | 1989-08-18 | HS | 400K |
1158 |  | Orosco, Jesse | Grossmont Col | RHP | R/R | 6'02" | 200 | 1987-07-03 | J2 | |
678 |  | La Tempa, Justin | Golden West Col | RHP | R/R | 6'05" | 205 | 1986-11-21 | J3 | |
1008 |  | Murton, Luke | Georgia Tech | 1B | R/R | 6'04" | 235 | 1986-05-21 | JR | 400K |
228 |  | Reagan, Miles | El Capitan HS (CA) | RHP | R/R | 6'02" | | 1990-11-16 | HS | 400K |
1098 |  | Hose, Terry | East Carolina U | RHP | R/R | 5'10" | 185 | 1986-04-15 | SR | |
888 |  | Meiners, Travis | Des Moines Area CC | SS | R/R | 6'00" | 205 | 1988-06-07 | J2 | |
618 |  | Meaker, Jordan | Dallas Baptist U | RHP | R/R | 6'06" | 220 | 1986-09-22 | JR | |
948 |  | Cole, Taylor | Col of Southern Nevada | RHP | R/R | 6'01" | 185 | 1989-08-20 | J1 | 400K |
1278 |  | Stavert, Erik | Chabot Col | RHP | R/R | 6'02" | 170 | 1987-11-20 | J2 | |
498 |  | Hughes, Ryan | Chabot Col | LHP | L/L | 6'06" | 220 | 1988-05-20 | J2 | |
768 |  | Spence, Joshua | Central Arizona Col | LHP | L/L | 6'01" | 170 | 1988-01-22 | J2 | |
73 |  | Shaw, Bryan | Cal St Long Beach | RHP | S/R | 6'01" | 215 | 1987-11-08 | JR | 400K |
978 |  | Torrez, Riccio | Brophy Jesuit Prep School (AZ) | SS | R/R | 6'00" | 195 | 1989-10-14 | HS | 400K |
1419 |  | Maggi, Andrew | Brophy Jesuit Prep School (AZ) | SS | R/R | 5'11" | 185 | 1989-05-16 | HS | |
588 |  | Gautier, Joseph | Bethune-Cookman Col | LHP | L/L | 5'10" | 165 | 1987-12-31 | JR | |
648 |  | Woodall, Bryan | Auburn U | RHP | R/R | 6'01" | 200 | 1986-10-24 | JR | |
1473 |  | Argo, Williams | Assumption HS (IA) | CF | R/R | 6'01" | 205 | 1989-10-15 | HS | |
1038 |  | Elmore, Jacob | Arizona St U | SS | R/R | 5'10" | 180 | 1987-06-15 | JR | |
104 |  | Eichhorn, Kevin | Aptos HS (CA) | RHP | R/R | 6'00" | 170 | 1990-02-06 | HS | 400K |
« ‹ Page 2 of 2 [ 51 player(s) found ]
|
|
 |
 |
 |
 |
 |
 |
|