 |
Events
Skip to main content
-
Home
-
WorldSeries.com
-
AllStarGame.com
-
Civil Rights Game
-
Opening Day
-
Spring Training
-
Offseason Leagues
-
First-Year Player Draft
-
Hall of Fame
-
Features
|
 |
Below is an advertisement.
|
 |


|
« ‹ Page 2 of 2 [ 51 player(s) found ]
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
| 1128 |  | Commings, Sanders | Westside HS (GA) | CF | R/R | 6'01" | | 1990-03-08 | HS | |
| 948 |  | Cole, Taylor | Col of Southern Nevada | RHP | R/R | 6'01" | 185 | 1989-08-20 | J1 | 400K |
| 558 |  | Brown, Samuel | North Carolina St U | RHP | R/R | 6'05" | 215 | 1987-06-10 | SO | |
| 528 |  | Babineau, Ryan | UC Los Angeles | C | R/R | 6'02" | 210 | 1986-12-13 | JR | 400K |
| 1473 |  | Argo, Williams | Assumption HS (IA) | CF | R/R | 6'01" | 205 | 1989-10-15 | HS | |
| 138 |  | White, Ryne | Purdue U | OF | L/L | 5'11" | 205 | 1986-10-17 | JR | 400K |
| 468 |  | Stone, Robert | Montgomery HS (TX) | OF | L/L | 6'02" | 205 | 1989-11-14 | HS | |
| 768 |  | Spence, Joshua | Central Arizona Col | LHP | L/L | 6'01" | 170 | 1988-01-22 | J2 | |
| 798 |  | Sogard, Alex | North Carolina St U | LHP | L/L | 6'03" | 210 | 1987-07-25 | JR | |
| 26 |  | Schlereth, Daniel | U Arizona | LHP | L/L | 6'00" | 210 | 1986-05-09 | SR | 400K |
| 43 |  | Miley, Wade | Southeastern Louisiana U | LHP | L/L | 6'02" | 195 | 1986-11-13 | JR | 400K |
| 708 |  | Long, Matthew | Santa Clara U | OF | L/R | 5'11" | 170 | 1987-04-30 | JR | |
| 408 |  | Linton, Winston | UC Irvine | CF | L/L | 5'08" | 160 | 1986-04-07 | SR | 400K |
| 1392 |  | Kauffman, Dan | Juniata Col | 1B | L/L | 6'02" | 225 | 1987-01-01 | SR | |
| 318 |  | Hultzen, Daniel | St Albans HS (MD) | LHP | L/L | 6'02" | 195 | 1989-11-28 | HS | 400K |
| 498 |  | Hughes, Ryan | Chabot Col | LHP | L/L | 6'06" | 220 | 1988-05-20 | J2 | |
| 348 |  | Greene, Kyle | Lewis-Clark St Col | 3B | L/L | 6'02" | 200 | 1986-05-26 | SR | |
| 1188 |  | Godfrey, Kyle | Wabash Valley Col | LHP | L/L | 5'11" | 210 | 1987-11-27 | J2 | |
| 588 |  | Gautier, Joseph | Bethune-Cookman Col | LHP | L/L | 5'10" | 165 | 1987-12-31 | JR | |
| 1248 |  | Duffy, Brendan | Oral Roberts U | CF | L/L | 5'11" | | 1985-05-16 | 5S | |
| 1337 |  | Cooper, David | Mt Olive Col | SS | L/R | 5'08" | 170 | 1985-06-18 | 5S | |
« ‹ Page 2 of 2 [ 51 player(s) found ]
|
|
 |
 |
 |
 |
 |
 |
|