 |


|
Page 1 of 2 [ 51 player(s) found ] › »
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
| 198 |  | Parker, Justin | Wright St U | SS | R/R | 6'01" | 190 | 1987-03-14 | JR | |
| 1218 |  | Wall, Douglas | Westside HS (TX) | LHP | R/L | 6'02" | 170 | 1990-01-08 | HS | 400K |
| 1128 |  | Commings, Sanders | Westside HS (GA) | CF | R/R | 6'01" | | 1990-03-08 | HS | |
| 1188 |  | Godfrey, Kyle | Wabash Valley Col | LHP | L/L | 5'11" | 210 | 1987-11-27 | J2 | |
| 258 |  | McAnaney, Patrick | U Virginia | LHP | R/L | 6'03" | 200 | 1986-03-11 | SR | 400K |
| 828 |  | Cook, Ryan | U Southern California | RHP | R/R | 6'02" | 210 | 1987-06-30 | JR | 400K |
| 168 |  | Cowgill, Collin | U Kentucky | CF | R/L | 5'09" | 195 | 1986-05-22 | SR | 400K |
| 528 |  | Babineau, Ryan | UC Los Angeles | C | R/R | 6'02" | 210 | 1986-12-13 | JR | 400K |
| 408 |  | Linton, Winston | UC Irvine | CF | L/L | 5'08" | 160 | 1986-04-07 | SR | 400K |
| 1068 |  | Davis, Chris | U Central Arkansas | C | R/R | 6'00" | 200 | 1986-09-22 | SR | |
| 26 |  | Schlereth, Daniel | U Arizona | LHP | L/L | 6'00" | 210 | 1986-05-09 | SR | 400K |
| 318 |  | Hultzen, Daniel | St Albans HS (MD) | LHP | L/L | 6'02" | 195 | 1989-11-28 | HS | 400K |
| 43 |  | Miley, Wade | Southeastern Louisiana U | LHP | L/L | 6'02" | 195 | 1986-11-13 | JR | 400K |
| 708 |  | Long, Matthew | Santa Clara U | OF | L/R | 5'11" | 170 | 1987-04-30 | JR | |
| 1446 |  | Richardson, Cecil | Sacramento CC | OF | R/R | 6'06" | 230 | 1986-10-10 | J2 | |
| 138 |  | White, Ryne | Purdue U | OF | L/L | 5'11" | 205 | 1986-10-17 | JR | 400K |
| 1500 |  | Koecheler, Sean | Palm Beach CC | RHP | R/R | 6'03" | 190 | 1988-09-29 | J1 | |
| 1248 |  | Duffy, Brendan | Oral Roberts U | CF | L/L | 5'11" | | 1985-05-16 | 5S | |
| 798 |  | Sogard, Alex | North Carolina St U | LHP | L/L | 6'03" | 210 | 1987-07-25 | JR | |
| 558 |  | Brown, Samuel | North Carolina St U | RHP | R/R | 6'05" | 215 | 1987-06-10 | SO | |
| 438 |  | Harden, Trevor | New Mexico JC | RHP | S/R | 6'02" | 215 | 1987-09-01 | J2 | 400K |
| 1337 |  | Cooper, David | Mt Olive Col | SS | L/R | 5'08" | 170 | 1985-06-18 | 5S | |
| 468 |  | Stone, Robert | Montgomery HS (TX) | OF | L/L | 6'02" | 205 | 1989-11-14 | HS | |
| 1308 |  | Suss, Clayton | Miami Dade CC South | RHP | R/R | 6'02" | 190 | 1988-10-02 | J1 | |
| 918 |  | Rodriguez, Daniel | Miami Dade CC Kendall | CF | R/R | 6'02" | 205 | 1987-01-20 | J2 | |
| 1365 |  | Rathjen, Jeremy | Memorial HS (TX) | OF | R/R | 6'04" | 175 | 1990-01-28 | HS | |
| 348 |  | Greene, Kyle | Lewis-Clark St Col | 3B | L/L | 6'02" | 200 | 1986-05-26 | SR | |
| 858 |  | Smith, Adam | Klein HS (TX) | SS | R/R | 6'03" | 195 | 1989-12-15 | HS | |
| 738 |  | Gomez, Nelson | Keystone Col | 3B | R/R | 6'01" | 210 | 1986-10-21 | JR | |
| 1392 |  | Kauffman, Dan | Juniata Col | 1B | L/L | 6'02" | 225 | 1987-01-01 | SR | |
Page 1 of 2 [ 51 player(s) found ] › »
|
|
 |